Nka nka
Oke nha | 5-110mm | 125-175 mm | 220 ~ 500mm |
Nkenkenke | +0.1% | +0.1% | +0.05% |
Nguzogide nguzogide ± 10% | 5.0k | ||
Mechanical njem | Njem +7mm | ||
Mkpebi | Nyocha na-aga n'ihu na-enweghị ngwụcha | ||
Ọsọ arụ ọrụ kacha | 10m/s | ||
Oke okpomoku kacha | -60 ℃ ~ +150 ℃ | ||
Nkwagharị ugboro ugboro | 0.01mm | ||
Ụdị mmepụta | 0 ~ 100% Input arụ ọrụ voltaji (na mbugharị) | ||
Mmetụta | 1 | ||
Jụọ mkpagharị | Obere enweghi ngwụcha |
Dee ozi gị ebe a ziga anyị ya